Google Analytics vs Matomo
Side by side from each product's own pages, with the date each fact was read. Unknown means no source said; it is not a no.
| Google Analytics | Matomo | |
|---|---|---|
| Tagline | Website and app analytics; GA4 is free. | Open-source web analytics, self-hosted or cloud. |
| Starting price | Not stated | Not stated |
| Free tier | Yes | Yes |
| Free trial | Unknown | Unknown |
| Platforms | Web | Web |
| Deployment | Cloud | Cloud, Self-hosted |
| API | Yes | Yes |
| Integrations | — | — |
| Use cases | — | — |
| Languages | — | — |
| Website | marketingplatform.google.com | matomo.org |
Pricing changes; the date beside a price is when it was read from the vendor's page.