Google Analytics vs Plausible Analytics
Side by side from each product's own pages, with the date each fact was read. Unknown means no source said; it is not a no.
| Google Analytics | Plausible Analytics | |
|---|---|---|
| Tagline | Website and app analytics; GA4 is free. | Privacy-focused web analytics; cloud or self-hosted. |
| Starting price | Not stated | Not stated |
| Free tier | Yes | Unknown |
| Free trial | Unknown | Yes |
| Platforms | Web | Web |
| Deployment | Cloud | Cloud, Self-hosted |
| API | Yes | Yes |
| Integrations | — | — |
| Use cases | — | — |
| Languages | — | — |
| Website | marketingplatform.google.com | plausible.io |
Pricing changes; the date beside a price is when it was read from the vendor's page.